Red Ball Motor Freight
Dallas, TX
MC-002229 DoT 76418
Closed 1982
Acquisitions
| Seller Name | City | State | Sale Year | Data Source |
|---|---|---|---|---|
| Red Ball Transfer Co | Omaha | NE | sld1954 | DQ |
| Sproles-Red Ball Lines Inc | Dallas | TX | sld1951 | DQ |
| Shreveport Express | Shreveport | LA | sld1952 | DQ |
| North East Texas Motor Freight Lines Inc | Paris | TX | sld1954 | DQ |
| Denver-Amarillo Red Ball Motor Freight Inc | Amarillo | TX | sld1956 | DQ |
| Jefferson County Express Co Inc | TX | TX | sld1956 | DQ |
| Lee Way Motor Freight Inc (Portions) | Oklahoma City | OK | sld1957 | DQ |
| Harris Truck Line | Raton | NM | sld1958 | DQ |
| Couch Motor Lines Inc | Shreveport | LA | sld1960 | DQ |
| Centennial Truck Lines Inc | Denver | CO | sld1961 | DQ |
| Burks Motor Freight Line Inc (Portions) | Little Rock | AR | sld1966 | DQ |
| Stasi Motor Freight Inc | MO | MO | sld1966 | DQ |
| E T & W N C Transportation Co | Johnson City | TN | sld1977 | DQ |
| Rogers Motor Express Inc | Modesto | CA | sld1977 | DQ |
| Royens Motor Express | sld1977 | DQ | ||
| Thunderbird Freight Lines Inc (Portions) | Phoenix | AZ | sld1977 | DQ |
| Spector Freight System Inc | Bensenville | IL | sld1978 | DQ |
| E T & W N C Transportation Co | Johnson City | TN | sld1979 | DQ |
| Beck Transfer Co | Denver | CO | sld1954 | DQ |
| Omaha-Sioux City Motor Freight | Omaha | NE | sld1949 | DQ |
| Swedell Transfer | Holdrege | NE | sld1952 | DQ |
Patches of it that are in my project - Facebook Trucking Industry Insignia Patches
Other known patches